Home page |
775,560 Visitors, Thursday 26 December 2024 11:23:13 CET, IP: 3.17.181.112 |
Operating Systems and Internet Browsers | ||
Internet Browsers | ||
Msie 6 | 72.49% | |
Msie 5 | 11.06% | |
Other Gecko Based | 9.13% | |
Opera 7 | 2.92% | |
Netscape 7 | 2.05% | |
Safari | 1.16% | |
Konqueror 3 | 0.32% | |
6 unshown entries | 0.87% | |
Operating Systems | ||
Windows Xp | 56.28% | |
Windows 98 | 19.05% | |
Windows 2000 | 17.76% | |
Linux | 1.93% | |
Mac Os X | 1.29% | |
Windows Nt 4.0 | 1.04% | |
Mac_powerpc | 0.89% | |
Windows 95 | 0.45% | |
8 unshown entries | 1.31% | |
Screen resolutions used | ||
1024*768 | 57.6% | |
800*600 | 18.88% | |
1280*1024 | 11.65% | |
1152*864 | 5.29% | |
1600*1200 | 1.9% | |
1280*960 | 1.21% | |
1400*1050 | 0.94% | |
640*480 | 0.45% | |
23 unshown entries | 1.8% | |
Screen color depth used | ||
32 | 69.54% | |
16 | 23.55% | |
24 | 5.96% | |
8 | 0.62% | |
4 | 0.05% | |
1 unshown entries | 0.05% | |
Visitors' country | ||
United States | 26.2% | |
Unknown | 19.77% | |
France | 7.37% | |
Australia | 4.55% | |
Germany | 4.26% | |
United Kingdom (gb) | 3.96% | |
Chile | 2.87% | |
Poland | 2.5% | |
Mexico | 1.93% | |
United Kingdom (uk) | 1.61% | |
New Zealand | 1.61% | |
Netherlands | 1.53% | |
Argentina | 1.43% | |
Belgium | 1.41% | |
Italy | 1.34% | |
Portugal | 1.26% | |
Canada | 1.14% | |
Finland | 1.14% | |
Peru | 1.04% | |
Brazil | 1.04% | |
Colombia | 1.01% | |
Norway | 0.89% | |
Czech Republic | 0.87% | |
Sweden | 0.82% | |
Spain | 0.74% | |
Taiwan, Province Of China | 0.62% | |
Japan | 0.59% | |
Venezuela | 0.42% | |
47 unshown entries | 6.03% | |
Miscellaneous | ||
New visitors | 84.02% | |
Direct visitor | 17.62% | |
Javascript off | 0.22% |
Previous page - Next page This page has been seen 4,493 times ; last update: Thu Dec 26 09:36:08 2024 Copyright © 2001 - 2024 John Wellesz All rights reserved. All trademarks and registered trademarks mentioned on this website are the properties of their respective companies. Privacy Policy |